Review the latest ACEM course-wise annual fee structure, eligibility requirements, and selection criteria for undergraduate and postgraduate programs.
University charges are applicable separately on all courses.
B.Tech, BBA, and BCA fee plans for career-focused undergraduate education.
MBA and MCA annual fees with the admission criteria listed in the prospectus document.
Programs are shortlisted on merit, entrance-test scores, and qualifying examination rules.
All fees below are shown per annum as listed in the provided fee-structure document.
Four-year engineering programs with selection based on JEE Main 2026, AST 2026, and qualifying examination performance.
| Program | Duration | Fee Per Annum | Eligibility | Selection Criteria |
|---|---|---|---|---|
| B.Tech CSE | 4 Years | Rs. 1,25,000 | 10+2 with at least 45% aggregate in 5 subjects, with eligibility based on Physics, Chemistry or equivalent, and Mathematics. | JEE Main 2026, AST 2026, and qualifying examination. |
| B.Tech CSE (AI & ML) | 4 Years | Rs. 1,35,000 | 10+2 with at least 45% aggregate in 5 subjects, with eligibility based on Physics, Chemistry or equivalent, and Mathematics. | JEE Main 2026, AST 2026, and qualifying examination. |
| B.Tech Mechanical | 4 Years | Rs. 1,25,000 | 10+2 with at least 45% aggregate in 5 subjects, with eligibility based on Physics, Chemistry or equivalent, and Mathematics. | JEE Main 2026, AST 2026, and qualifying examination. |
| B.Tech ECE | 4 Years | Rs. 1,25,000 | 10+2 with at least 45% aggregate in 5 subjects, with eligibility based on Physics, Chemistry or equivalent, and Mathematics. | JEE Main 2026, AST 2026, and qualifying examination. |
| B.Tech Civil | 4 Years | Rs. 1,25,000 | 10+2 with at least 45% aggregate in 5 subjects, with eligibility based on Physics, Chemistry or equivalent, and Mathematics. | JEE Main 2026, AST 2026, and qualifying examination. |
Three-year management programs with admission based on AST 2026 and qualifying examination merit.
| Program | Duration | Fee Per Annum | Eligibility | Selection Criteria |
|---|---|---|---|---|
| BBA General | 3 Years | Rs. 65,000 | 10+2 with at least 45% aggregate in 5 subjects including English as a compulsory subject. | AST 2026 and marks in the qualifying examination. |
| BBA Financial Services & Banking | 3 Years | Rs. 65,000 | 10+2 with at least 45% aggregate in 5 subjects including English as a compulsory subject. | AST 2026 and marks in the qualifying examination. |
| BBA Digital Marketing | 3 Years | Rs. 65,000 | 10+2 with at least 45% aggregate in 5 subjects including English as a compulsory subject. | AST 2026 and marks in the qualifying examination. |
Three-year computing programs with merit-based shortlisting through AST 2026 and qualifying examination scores.
| Program | Duration | Fee Per Annum | Eligibility | Selection Criteria |
|---|---|---|---|---|
| BCA General | 3 Years | Rs. 70,000 | 10+2 with at least 45% aggregate in 5 subjects including English as a compulsory subject. | AST 2026 and marks in the qualifying examination. |
| BCA Data Science | 3 Years | Rs. 70,000 | 10+2 with at least 45% aggregate in 5 subjects including English as a compulsory subject. | AST 2026 and marks in the qualifying examination. |
MBA and MCA fees with postgraduate admission criteria as listed in the provided prospectus sheet.
| Program | Duration | Fee Per Annum | Eligibility | Selection Criteria |
|---|---|---|---|---|
| MBA (HR, Marketing, IT, Finance, International Business) | 2 Years | Rs. 95,000 | Graduation or equivalent recognized qualification with minimum 50% marks. | CAT, MAT, XAT, equivalent test, AST 2026, and GD/PI. |
Get help with course selection, eligibility, fee planning, and the admission process.
Enquire Now